| Overall machine height(mm) | 3,680 |
|---|---|
| Overall machine length(mm) | 12,220 |
Alicehua
Crawler excavator
KOBELCO
118 KW/rpm
26.80 tonnes
China
shang hai   huang pu
EPA,CE
FOB,CIF
0.65m³
2024
New
Unused
| Overall machine height(mm) | 3,680 |
|---|---|
| Overall machine length(mm) | 12,220 |
| Cutter cutting force(kN) | 882(KV800PR) | |
|---|---|---|
| Walking speed (2 speed/1 speed)(km/h) | 6.0 / 3.6 | |
| spinning speed(min-1) | 12.7 | |
| Gradeability%(Every time) | 70(35) | |
| fuel tank capacity(L) | 320 | |
| Hydraulic operating oil(L) | Total quantity 270 (hydraulic tank 140) | |
Detailed parameters of construction machinery
Sea Transportation
Shanghai
15days days
30 days / 20 units
standerd packging
Customization is supported
Support remote warranty